The United States national cricket team played in the four qualifier matches for the T20 World Cup but unfortunately did not qualify for the main event. Here’s a brief overview of their performance by year.
Team play first T20 World Cup qualifier in 2010
Pos | Team | Pld | W | L | T | NR | PTs | NRR |
1 | Afghanistan | 3 | 3 | 0 | 0 | 0 | 6 | 0.933 |
2 | Ireland | 3 | 2 | 1 | 0 | 0 | 4 | 1.700 |
3 | United States | 3 | 1 | 2 | 0 | 0 | 2 | −1.684 |
4 | Scotland | 3 | 0 | 3 | 0 | 0 | 0 | −0.958 |
USA team played their second qualifier in 2013
Pos | Team | Pld | W | L | T | NR | PTs | NRR |
1 | Ireland | 3 | 6 | 0 | 0 | 1 | 13 | 2.058 |
2 | Hong Kong | 3 | 5 | 2 | 0 | 0 | 10 | 0.440 |
3 | United Arab Emirates | 3 | 5 | 2 | 0 | 0 | 10 | 0.269 |
4 | Namibia | 3 | 4 | 3 | 0 | 0 | 8 | 0.197 |
5 | Italy | 3 | 2 | 4 | 0 | 1 | 5 | 0.457 |
6 | Canada | 3 | 2 | 5 | 0 | 0 | 4 | −0.359 |
7 | Uganda | 3 | 1 | 5 | 0 | 1 | 3 | −1.494 |
8 | United States | 3 | 1 | 5 | 0 | 1 | 3 | −1.646 |
USA team played their third qualifier in 2015
Pos | Team | Pld | W | L | T | NR | PTs | NRR |
1 | Ireland | 6 | 4 | 2 | 0 | 0 | 8 | 1.356 |
2 | Hong Kong | 6 | 3 | 2 | 0 | 1 | 7 | 0.614 |
3 | Namibia | 6 | 3 | 2 | 0 | 1 | 7 | 0.314 |
4 | Papua New Guinea | 6 | 3 | 2 | 0 | 1 | 7 | 0.113 |
5 | United States | 6 | 3 | 3 | 0 | 0 | 6 | −0.321 |
6 | Jersey | 6 | 2 | 4 | 0 | 0 | 4 | −0.523 |
7 | Nepal | 6 | 1 | 4 | 0 | 1 | 3 | −1.499 |
The USA team played their third global qualifier in 2015
Position | Team |
1st | Zimbabwe |
2nd | Netherlands |
3rd | Papua New Guinea |
4th | United States |
5th | Uganda |
6th | Hong Kong |
7th | Jersey |
8th | Singapore |